Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 103977.29 | +0.07% | Deal | |
ETH ETH/USDT | 3282.07 | -0.3274% | Deal | |
XRP XRP/USDT | 3.16917 | +1.5812% | Deal | |
ETC ETC/USDT | 26.6741 | +0.3593% | Deal | |
WOW WOW | 17.7652 | +82.9766% | Deal | |
DOT DOT | 6.5104 | -0.9162% | Deal | |
LTC LTC/USDT | 115.02 | -4.0861% | Deal | |
OTG OTG/USDT | 0.010656 | +1.8251% | Deal | |
SHIB SHIB | 2.031E-5 | -2.2147% | Deal | |
FIL FIL | 5.0599 | -1.5622% | Deal | |
DOGE DOGE | 0.360132 | -5.1745% | Deal | |
LINK LINK | 25.3733 | -1.909% | Deal | |
BCH BCH | 438.65 | -0.3498% | Deal | |
BSV BSV | 51.8493 | -0.7908% | Deal | |
ADA ADA | 0.989218 | -0.4358% | Deal | |
EOS EOS | 0.8186 | -1.0875% | Deal | |
TRX TRX | 0.253944 | +5.3491% | Deal | |
XMR XMR | 215.14 | +0.3826% | Deal | |
IOTA IOTA | 0.3278 | +0.0916% | Deal | |
DASH DASH | 36.44 | -1.0589% | Deal | |
ZEC ZEC | 48.67 | +0.7035% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time